


- Home
- The Esports Betting Calendar for 2023
Esports betting is one of the many online and mobile markets showing incredible growth. As the supportive audience grows, highly competitive video gaming keeps expanding to provide a more profitable income stream.
The eSports betting market value in 2021 reached US$9,749 million, and it is predicted that the market size will reach a value of US$24,190 million by 2028. Mobile esports betting on the best games via Android and iOS apps remains the most popular and is believed to contribute more than 60% of bets.
With the massive success of last year’s eSports calendar, here is the line-up of fantastic tournaments for all eSport fans on the most popular and best games coming up in 2023!
Event | Start Date | End Date | Prize Pool | |
JANUARY | ||||
Call of Duty | CDL 2023 | 2 Dec 2022 | 28 May 2023 | TBA |
Counter-Strike: CS:GO | BLAST Premier Spring Groups 2023 | 19 Jan 2023 | 29 Jan 2023 | $177,498 |
League of Legends | LEC Winter 2023 LCS Spring 2023 Superliga Spring | 21 Jan 2023 26 Jan 2023 16 Jan 2023 | 26 Feb 2023 17 Mar 2023 1 Apr 2023 | $86,353 $200,000 $20,000 |
StarCraft 2 | WTL 2022 Winter 2v2 Tour | 03 Jan 2023 | 8 Jan 2023 | $9,003 |
FEBRUARY | ||||
Call of Duty | Stage 2 Major | 2 Feb 2023 | 5 Feb 2023 | $500,000 |
Apex Legends | ALGS 2023 Split 1 Playoffs | 2 Feb 2023 | 5 Feb 2023 | $1,000,000 |
Rainbow Six Siege | Six Invitational 2023 | 7 Feb 2023 | 19 Feb 2023 | TBA |
Starcraft2 | IEM Katowice 2023 | 8 Feb 2023 | 12 Feb 2023 | $500,000 |
Age of Empires | Golden League II | 18 Feb 2023 | 2 Apr 2023 | $70,000 |
Dota2 | The Lima Major2023 | 22 Feb 2023 | 3 Mar 2023 | $500,000 |
VALORANT | VCT 2023: LOCK/IN | 13 Feb 2023 | 4 Mar 2023 | TBA |
MARCH | ||||
CS:GO | ESL Pro League Season 17 | 1 Mar 2023 | 2 Apr 2023 | $835,000 |
Age of Empires | Nili’s Apartment Cup IV | 11 Mar 2023 | 19 Mar 2023 | $100,000 |
VALORANT | VCT 2023 EMEA League VCT 2023 Pacific League VCT 2023 Americas League | 26 Mar 2023 | 28 May 2023 | TBA |
APRIL | ||||
CS:GO | BLASTtv Paris Major 2023 RMR Events Intel Extreme Masters Spring 2023 ESL Challenger at DreamHack Melbourne 2023 | 3 Apr 2023 17 Apr 2023 28 Apr 2023 | 12 Apr 2023 23 Apr 2023 30 Apr 2023 | N/A $250,000 $100,00 |
Rocket League | RLCS 2022-23 – Winter Split Major | 6 Apr 2023 | 9 Apr 2023 | $310,000 |
MAY | ||||
CS:GO | BLAST.tv Paris Major Intel Extreme Masters Dallas 2023 | 8 May 2023 29 May 2023 | 21 May 2023 4 June 2023 | $1,250,000 $250,000 |
League of Legends | Mid-Season Invitation | 2 May 2023 | 21 May 2023 | TBA |
JUNE | ||||
Apex Legends | ALGS 2023 Split 2 Playoffs | 8 Jun 2023 | 11 Jun 2023 | $1,000,000 |
CS:GO | ESL Impact League Season 3 BLAST Premier Spring Finals 2023 ESL Challenger at DreamHack Hannover 2023 | 2 Jun 2023 7 Jun 2023 9 Jun 2023 | 4 Jun 2023 11 June 2023 11 June 2023 | $123,000 $425,000 $100,000 |
JULY | ||||
PUBG Mobile | PUBG Mobile World Invitational 2023 | 1 Jul 2023 | TBA | TBA |
Rocket League | RLCS 2022-23 Spring Split Major | 6 Jul 2023 | 9 July 2023 | $310,000 |
CS:GO | BLAST Premier Fall Groups 2023 Intel Extreme 2023 Masters Cologne | 13 Jul 2023 25 July 2023 | 23 Jul 2023 6 Aug 2023 | $177,498 $1,000,00 |
AUGUST | ||||
Leagues of Legends | RLCS 2022-23 World Championship | 4 Aug 2023 | 13 Aug 2023 | $2,100,000 |
CS:GO | ESL Pro League Season 18 | 15 Aug 2023 | 24 Sep 2023 | $850,000 |
SEPTEMBER | ||||
League of Legends | 2023 World Championship | 1 Sep 2023 | 1 Nov 2023 | TBA |
Hearthstone | 2022 Asian Games | 23 Sep 2023 | 8 Oct 2023 | TBA |
OCTOBER | ||||
CS:CO | Intel Extreme Masters Fall 2023 | 16 Oct 2023 | 22 Oct 2023 | $250,000 |
NOVEMBER | ||||
CS:GO | BLAST Premier Fall Finals 2023 ESL Challenger at DreamHack Winter 2023 | 22 Nov 2023 24 Nov 2023 | 26 Nov 2023 26 Nov 2023 | $425,000 $100,000 |
PUBG Mobile | PUBG Mobile Global Championship 2023 | TBA | TBA | TBA |
DECEMBER | ||||
CS:GO | BLAST Premier World Final 2023 ESL Impact League Season 4 ESL Challenger at DreamHack Atlanta 2023 | 12 Dec 2023 15 Dec 2023 15 Dec 2023 | 17 Dec 2 023 17 Dec 2023 17 Dec 2023 | $1,000,000 $123,000 $100,000 |
Top 10 Esports Players of 2022 by Earnings
The list of the top 10 eSports players earning in 2022 published by www.esportsearnings.com includes the players winning the most prize money. The information comes from many different places, such as live report threads, forum posts, reliable databases, official statements, interviews, and video-on-demand (VOD) files.
Rank / Country | Player | Game ID | Overall Won | Highest Paying Game |
1 – Denmark | Johan Sundstein | NOtail | $7,184,163.05 | Dota2 |
2 – Finland | Jesse Vainikka | JerAx | $6,486,948.78 | Dota2 |
3 – Australia | Anathan Pham | Ana | $6,042,411.96 | Dota2 |
4 – France | Sebastien Pham | Ceb | $5,823,909.40 | Dota2 |
5 – Finland | Topias Taavitsainen | Topson | $5,690,417.57 | Dota2 |
6 – Germany | Kuro Takhasomi | KuroKy | $5,281,14.73 | Dota2 |
7 – Jordan | Amer Al-Barkawi | Miracle- | $4,882,085.26 | Dota2 |
8 – Finland | Lasse Urpalainen | Matumbaman | $4,873,411.04 | Dota2 |
9 – Bulgaria | Ivan Ivanov | MinD_ContRol | $4,665,159.74 | Dota2 |
10 – Lebanon | Maroun Merhey | GH | $4,279,454.27 | Dota2 |
The Biggest Games Played at Esports Events
The biggest and best game in eSports, paying the highest tournament prize in 2022, was the highly popular Dota 2. Most players are familiar with the three eSports games of Dota 2, StarCraft II, and League of Legends, and here are some statistics explaining why these are the best games and the biggest in eSports Betting.
Dota2
Released in 2013, Dota2 has awarded $224.7 million in prize money to top well-known players, including Jesse Vainikka, Johan Sundstein, and Anathan Pham. The multiplayer battle arena is a sequel to the: All Stars Defence of the Ancients.
StarCraft II
StarCraft II launched in 2010, and tournaments include the World Electronic Sports Games and WGS Global Finals. The top players include Byung Ryul Lee, Joona Sotala, and Sung Choo Cho. The real-time game based on strategy by Blizzard Entertainment is a sequel to Starcraft, which was the original game.
League of Legends
League of Legends was released in 2009, and its most popular tournament is the LoL World Championship. The prize money already awarded amounts to $75.5 million, and some of the most popular players include Jun Sik Bae, Ho Seong Lee, and Sang Hyeok Lee.